Search Results
Matches 1 to 100 of 522 for Tree equals Lyders-Gustafson AND Branch equals The Strong in-laws
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | FS291 | Redmon, Ollie Mae | |||
| 2 | FS316 | Strong, Emily Michelle | |||
| 3 | FS296 | Strunk, Lana Kay | |||
| 4 | FS180 | _____, Ruey | |||
| 5 | FS285 | _____, Elizabeth | |||
| 6 | FS277 | White, Emily | |||
| 7 | FS370 | Long, Myrtle Dasy | |||
| 8 | FS373 | _____, Mattie | |||
| 9 | FS512 | Redmon, Jennie Viola | |||
| 10 | FS283 | _____, _____ | |||
| 11 | FS308 | Adams, Billy Wayne | Barnes, Janet Lee | ||
| 12 | FS390 | Allbright, Johnny Lee | Reed, Barbara Lou | ||
| 13 | FS488 | Allman, N W | _____, Delphry | ||
| 14 | FS326 | Arthur, Art | Roesler, Susan H | ||
| 15 | FS406 | Arthur, Lloyd Jefferson | Gossett, Emma | ||
| 16 | FS319 | Arthur, Weldon | Henslee, Margie Delle | ||
| 17 | FS175 | Atkins, _____ | Kinman, Mary Alice | ||
| 18 | FS352 | Awe, Delmer E | Willig, Betty Jane | ||
| 19 | FS138 | Babe, Edward Carl William Sr | Maroc, Helen | 11 Nov 1929 | Lake County, Indiana, USA |
| 20 | FS137 | Babe, Edward William Jr | Jones, Betty | ||
| 21 | FS268 | Babe, Edward William III | Denney, Pamela Kay | ||
| 22 | FS267 | Babe, Edward William III | Strong, Jan Fay | ||
| 23 | FS314 | Babe, James Travis (JT) | Burton, Victoria Lyn | ||
| 24 | FS354 | Babe, John Fred Jr | Quint (Quandt), Anna Sophia | 20 Nov 1905 | Chicago, Cook County, Illinois, USA |
| 25 | FS341 | Bailey, _____ | Hearitige, Julie | ||
| 26 | FS201 | Ballagh, William | Brittain, Mary | ||
| 27 | FS344 | Barnes, _____ | _____, Mary | ||
| 28 | FS382 | Barnes, James | Webb, Laverna | 14 Sep 1890 | Calhoun County, West Virginia, USA |
| 29 | FS37 | Bartlett, Claud | Vance, Pearly L | 13 Jun 1912 | |
| 30 | FS36 | Bartlett, Claud | Hays, Betty Beatrice | 25 Jun 1916 | Limestone County, Texas, USA |
| 31 | FS105 | Bartlett, Jobe W | Jordon, Rodisa Caroline | 26 Oct 1890 | Kaufman County, Texas, USA |
| 32 | FS460 | Baskin, Andrew J | Fitzgerald, Susan Pearl | ||
| 33 | FS497 | Baskin, Marvin S | Morland, Pearl Mae | ||
| 34 | FS397 | Bee, Albert F | Holbert, Eliza Ann | 28 Oct 1875 | Ritchie County, West Virginia, USA |
| 35 | FS292 | Bellah, Moses Sr. | |||
| 36 | FS200 | Bellah, Samuel | _____, Hannah | ||
| 37 | FS87 | Benton, _____ | _____, Rebecca | ||
| 38 | FS163 | Benton, David Aleck | Private | 14 Feb 1979 | Freestone County, Texas, USA |
| 39 | FS95 | Benton, David Clayton | Tackitt, Mary Margaret | 25 Oct 1938 | |
| 40 | FS96 | Benton, David Clayton | Ross, Lynnie W | ||
| 41 | FS97 | Benton, David Clayton | Murphy, Sibyle Colon | 6 Jul 1995 | Navarro County, Texas, USA |
| 42 | FS122 | Benton, Isham G | _____, Columbia | ||
| 43 | FS501 | Benton, Luther Clifford | _____, Bessie | ||
| 44 | FS123 | Benton, Willis Cooper | Laird, Georgia Alice | ||
| 45 | FS170 | Bergsrud, Frederick Gordon | Hovde, Martha Elizabeth (Marty) | ||
| 46 | FS171 | Bergsrud, Frederick Gordon | Sletten, Joanne Olive | ||
| 47 | FS131 | Bergsrud, Herman | Linde, Laura | ||
| 48 | FS389 | Bieber, Joe W | Redmon, Carolyn Ann | ||
| 49 | FS221 | Bonstead, Carl Severin | Peterson, Anna Marie | 6 Mar 1906 | Walnut, Palo Alto County, Iowa |
| 50 | FS181 | Boren, Elijah F | Sarah | ||
| 51 | FS62 | Borucki, _____ | Babe, Vickie | ||
| 52 | FS197 | Brown, Ross Andrew III | Hammons, Nancy Kaye | ||
| 53 | FS426 | Bryant, M E | Cassels, Emma | ||
| 54 | FS523 | Burdin, J W | Pharris, Elizabeth | ||
| 55 | FS328 | Burnett, Milton | Casteel, Nancy A | Between 1910 and 1920 | |
| 56 | FS454 | Bush, Robert Prine | Fisher, Mary | 23 Feb 1832 | Lewis County, Virginia, USA |
| 57 | FS18 | Camp, William Gabriel | Phillips, Samantha Jane | ||
| 58 | FS386 | Canant, Charles H | Richardson, Kitty E | ||
| 59 | FS475 | Carrico, John | Hagan, Monica | ||
| 60 | FS84 | Carusi, Richard Samuel Sr | Plumley, Janet Kay | ||
| 61 | FS299 | Casteel, _____ | |||
| 62 | FS15 | Casteel, Joseph Sr | McClellan, Margaret | ||
| 63 | FS297 | Casteel, Joseph Jr | _____, Nancy | ||
| 64 | FS298 | Casteel, William | Strong, Elizabeth | Abt 1851 | |
| 65 | FS19 | Catching, Jake Lee | Goff, Thelma Macel | 7 May 1930 | Howe, Grayson County, Texas, USA |
| 66 | FS270 | Catching, Tealey | |||
| 67 | FS519 | Chandler, George Edward | Bergsrud, Harriet | ||
| 68 | FS479 | Childers, Jacob C (Jake) | Linnett, Ellen Josephine | ||
| 69 | FS439 | Clayborn, Earl Logan | Redmon, Edna Evelyn | 20 Jul 1936 | Young County, Texas, USA |
| 70 | FS492 | Clayborn, James | Flowers, Emma | ||
| 71 | FS436 | Clayborn, James Floyd | Rector, Antha Belle | Abt 1883 | |
| 72 | FS146 | Compton, Byron C | Moore, Shirley Ruth | ||
| 73 | FS213 | Compton, Byron Wayne | Strong, Nita Diana | ||
| 74 | FS334 | Corley, George W Sr | Coy, Nicie Ellen | ||
| 75 | FS381 | Cotten, Dorsey Andrew | Benton, Minnie Gertrude | ||
| 76 | FS183 | Coy, Christopher | Tucker, Elizabeth | 1773 | Worchester County, Maryland, USA |
| 77 | FS159 | Coy, John | _____, Anna | 2 Sep 1748 | |
| 78 | FS143 | Coy, John III | Davis, Martha J | ||
| 79 | FS376 | Coy, John Allen | Burden, Delilah | 15 Nov 1829 | Ohio County, Kentucky, USA |
| 80 | FS144 | Coy, John L Jr | _____, Comfort | 1772 | Maryland, USA |
| 81 | FS249 | Coy, Samuel | Clark, Frances | 15 Oct 1800 | Garrard County, Kentucky, USA |
| 82 | FS250 | Coy, Samuel | Sebastian, Mary | 24 Jul 1806 | Garrard County, Kentucky, USA |
| 83 | FS86 | Coy, Samuel | Pharris, Catherine | 6 Jun 1852 | Butler County, Kentucky, USA |
| 84 | FS248 | Coy, William David | Dennis, Mary Ann | 25 Nov 1779 | Montgomery County, Maryland, USA |
| 85 | FS265 | Craig, Morgan Dwayne | _____, Linda | ||
| 86 | FS508 | Craig, Thomas Leonard | _____, Pam | ||
| 87 | FS264 | Craig, Thomas Leonard | Seale, Betty Jo | ||
| 88 | FS266 | Craig, William Morgan | Tackitt, Matie Day | 26 Oct 1937 | |
| 89 | FS206 | Cravey, Robert C | Linnett, Mary Margaret (Maggie) | Abt 1888 | |
| 90 | FS106 | Cravy, Henry Clay | Phillips, Mary | Bef 1869 | prob Milam County, Texas |
| 91 | FS107 | Cravy, Henry Clay | Thompson, Elizabeth | ||
| 92 | FS284 | Cravy, William | |||
| 93 | FS477 | Crider, Arthur Eugene | Conner, Sarah Nell | ||
| 94 | FS91 | Crider, Curtis Wayne | Threlkeld, Jerri Denise | ||
| 95 | FS417 | Crider, Willie Arthur | Mosley, Queen Mae Belle | 4 Dec 1936 | |
| 96 | FS427 | Currin, Claude R | Spears, Juanita Mae | ||
| 97 | FS20 | Daugherty, Carl Riddley | Long, Audie Belle | 6 Aug 1938 | |
| 98 | FS178 | Daugherty, Euell | Walding, LaBelle | ||
| 99 | FS261 | Daugherty, George Washington | Evans, Levanie Jane | 7 Oct 1880 | Butler County, Kentucky, USA |
| 100 | FS440 | Davidson, Victor R | Redmon, Edna Evelyn | 8 Dec 1975 | Yuba County, California, USA |



