Norway
Birth
Matches 301 to 365 of 365
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | Abt 1154 | IL2395 | |
| 302 | 15 Oct 1853 | IL7878 | |
| 303 | 25 Apr 1901 | IL6882 | |
| 304 | Abt 1898 | IL11393 | |
| 305 | Abt 1833 | IL7449 | |
| 306 | Abt Jan 1877 | IL4596 | |
| 307 | IL4323 | ||
| 308 | 14 Feb 1882 | IL4384 | |
| 309 | 2 Aug 1880 | IL4383 | |
| 310 | May 1885 | IG2870 | |
| 311 | IL8083 | ||
| 312 | 18 Jan 1878 | IL3516 | |
| 313 | 1852 | IL9555 | |
| 314 | 19 Apr 1869 | IL7475 | |
| 315 | Abt 1901 | IL7472 | |
| 316 | 27 Jun 1845 | IL8559 | |
| 317 | Abt 1889 | IG7531 | |
| 318 | Abt 1882 | IL5304 | |
| 319 | 20 Apr 1853 | IL5288 | |
| 320 | Abt 1885 | IL4790 | |
| 321 | Abt Dec 1863 | IL7798 | |
| 322 | 8 Oct 1844 | IL8786 | |
| 323 | 13 Feb 1850 | IL5514 | |
| 324 | 10 Oct 1838 | IL4007 | |
| 325 | Abt 1873 | IL5299 | |
| 326 | Abt 1796 | IL5214 | |
| 327 | 11 Mar 1836 | IL6441 | |
| 328 | IL4124 | ||
| 329 | Abt Sep 1889 | IL4197 | |
| 330 | 3 Mar 1864 | IL3900 | |
| 331 | Abt 1862 | IL8290 | |
| 332 | Abt 1863 | IL7931 | |
| 333 | 20 Sep 1865 | IL6280 | |
| 334 | Abt 1862 | IL2506 | |
| 335 | 1838 | IL7454 | |
| 336 | IL10891 | ||
| 337 | 1710 | IL1907 | |
| 338 | IL10379 | ||
| 339 | Feb 1866 | IL2471 | |
| 340 | Abt Mar 1823 | IL8106 | |
| 341 | Abt 960 | IL2282 | |
| 342 | 28 Oct 1825 | IL10964 | |
| 343 | Abt 1728 | IL8024 | |
| 344 | Abt Feb 1858 | IL5781 | |
| 345 | IL11406 | ||
| 346 | 14 Mar 1866 | IL11487 | |
| 347 | 7 Oct 1909 | IL4358 | |
| 348 | Abt 1837 | IL2026 | |
| 349 | Abt 1862 | IL5260 | |
| 350 | Abt 1860 | IL5259 | |
| 351 | 1 Nov 1836 | IL4865 | |
| 352 | 1858 | IL4880 | |
| 353 | Abt 1865 | IL5261 | |
| 354 | 7 Jan 1893 | IL3799 | |
| 355 | Abt 1879 | IL11209 | |
| 356 | Abt Aug 1851 | IL9590 | |
| 357 | 1880 | IL3887 | |
| 358 | 9 Mar 1866 | IL2744 | |
| 359 | Aug 1862 | IL3967 | |
| 360 | IL11136 | ||
| 361 | Abt 1872 | IG2873 | |
| 362 | IL5160 | ||
| 363 | 13 Jan 1916 | IL4308 | |
| 364 | 9 Aug 1902 | IL4437 | |
| 365 | 1847 | IL8367 |
