Alabama, USA
Latitude: 32.6083, Longitude: -85.3417
Birth
Matches 1 to 56 of 56
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1844 | IS256 | |
| 2 | Abt 1853 | IS1282 | |
| 3 | Abt 1852 | IS972 | |
| 4 | Abt 1861 | IS59 | |
| 5 | Abt 1870 | IS257 | |
| 6 | Abt 1836 | IS340 | |
| 7 | Abt 1872 | IS252 | |
| 8 | Abt 1874 | IS253 | |
| 9 | Feb 1826 | IS312 | |
| 10 | 1 Aug 1888 | IS1074 | |
| 11 | 12 Aug 1840 | IE3619 | |
| 12 | 14 Feb 1907 | IE3412 | |
| 13 | 25 Jul 1839 | IE3720 | |
| 14 | Abt 1865 | IS803 | |
| 15 | Abt 1875 | IS804 | |
| 16 | Abt 1876 | IS1329 | |
| 17 | Abt Aug 1879 | IS790 | |
| 18 | Abt 1866 | IS1215 | |
| 19 | Abt 1878 | IS1327 | |
| 20 | Abt 1844 | IS1127 | |
| 21 | Abt 1874 | IS1330 | |
| 22 | Abt 1866 | IS1178 | |
| 23 | 27 May 1863 | IS130 | |
| 24 | Abt 1863 | IS1046 | |
| 25 | Abt 1845 | IS1337 | |
| 26 | Abt 1870 | IS1045 | |
| 27 | Abt 1860 | IS1099 | |
| 28 | Abt 1842 | IS1005 | |
| 29 | Abt 1838 | IS1276 | |
| 30 | Abt 1849 | IS1238 | |
| 31 | Abt 1852 | IS1241 | |
| 32 | Abt 1868 | IS1044 | |
| 33 | Abt 1846 | IS1198 | |
| 34 | Abt 1841 | IS802 | |
| 35 | 18 Aug 1844 | IS304 | |
| 36 | 1846 | IS201 | |
| 37 | 1855 | IS202 | |
| 38 | 1840 | IS198 | |
| 39 | Abt 1880 | IE3391 | |
| 40 | Abt 1874 | IS1128 | |
| 41 | Abt Nov 1883 | IE2856 | |
| 42 | Abt 1896 | IE3088 | |
| 43 | Abt Feb 1894 | IE2858 | |
| 44 | Abt Jan 1897 | IE2860 | |
| 45 | 20 Sep 1878 | IE2894 | |
| 46 | 27 Feb 1888 | IE2591 | |
| 47 | 5 Dec 1897 | IE3226 | |
| 48 | 7 Mar 1855 | IE3231 | |
| 49 | Abt 1848 | IG10823 | |
| 50 | Abt 1845 | IS1226 | |
| 51 | Abt 1832 | IS1229 | |
| 52 | Abt 1848 | IS1184 | |
| 53 | Abt 1835 | IS1022 | |
| 54 | 5 Jul 1845 | IS1216 | |
| 55 | 31 Mar 1842 | IS1331 | |
| 56 | 1854 | IL3850 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1861 | IS1120 | |
| 2 | 18 May 1924 | IE3619 |
