Alnö, Västernorrland, Sweden
Latitude: 62.4494, Longitude: 17.4024
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1897 | IG4621 | |
| 2 | 15 Jun 1895 | IG4988 | |
| 3 | 30 Apr 1892 | IG5219 | |
| 4 | 28 Sep 1902 | IG5221 | |
| 5 | 10 Aug 1898 | IG5222 | |
| 6 | 30 Jun 1894 | IG5223 | |
| 7 | 4 Mar 1896 | IG5225 | |
| 8 | 9 Feb 1901 | IG5226 | |
| 9 | 16 Feb 1891 | IG5227 | |
| 10 | 24 Jan 1859 | IG5228 | |
| 11 | 8 Mar 1889 | IG5229 | |
| 12 | 31 Jan 1887 | IG5231 | |
| 13 | 16 Sep 1885 | IG5232 | |
| 14 | 24 Dec 1904 | IG3447 | |
| 15 | 21 May 1899 | IG3449 | |
| 16 | 6 May 1902 | IG3452 | |
| 17 | 13 Oct 1892 | IG3453 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1970 | IG5566 | |
| 2 | 8 Dec 1892 | IG3453 |
