Altoona, Blair County, Pennsylvania, USA
Latitude: 40.5187, Longitude: -78.3947
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Jul 1870 | IL6463 | |
| 2 | IG11005 | ||
| 3 | 20 May 1888 | IL5932 | |
| 4 | 16 Apr 1867 | IL5906 | |
| 5 | 20 Oct 1889 | IL6579 | |
| 6 | 12 Feb 1905 | IL6585 | |
| 7 | IL6595 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1978 | IL4464 | |
| 2 | 27 Jul 1960 | IL5932 | |
| 3 | 15 Mar 1925 | IL5906 | |
| 4 | 3 May 1937 | IL6585 | |
| 5 | 17 Nov 1946 | IL5745 | |
| 6 | 28 Jan 1945 | IL6529 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IL5932 | ||
| 2 | IL6579 |
