Ames, Story County, Iowa, USA
Latitude: 42.0347, Longitude: -93.6199
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 1897 | IL6874 | |
| 2 | 5 Jan 1922 | IL6095 | |
| 3 | IL6505 | ||
| 4 | IL6283 | ||
| 5 | 29 Mar 1918 | IG11185 | |
| 6 | IG8215 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1940 | IG7524 | |
| 2 | 13 Mar 1980 | IL5868 | |
| 3 | 19 Nov 1972 | IL6874 | |
| 4 | Apr 1986 | IL6150 | |
| 5 | 15 Apr 1990 | IL2508 | |
| 6 | 17 Dec 1947 | IL6499 | |
| 7 | 28 Dec 1928 | IL6620 | |
| 8 | 17 Mar 1919 | IG7915 | |
| 9 | 23 Aug 1990 | IL6219 | |
| 10 | 29 Feb 2012 | IL5735 | |
| 11 | 20 Aug 1970 | IL6107 | |
| 12 | 21 Dec 1975 | IL6414 | |
| 13 | 1 Dec 1978 | IL6164 | |
| 14 | 25 Jun 1950 | IL7053 | |
| 15 | 13 May 1946 | IL6496 | |
| 16 | 6 Dec 1996 | IL403 | |
| 17 | 9 Jun 1966 | IL1355 | |
| 18 | 29 Nov 2000 | IL1805 | |
| 19 | 28 Jan 1974 | IL1971 | |
| 20 | 2 Jan 2004 | IL290 | |
| 21 | 18 Dec 1965 | IL3921 |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IG7524 | ||
| 2 | IG8015 | ||
| 3 | IL5774 | ||
| 4 | IG8250 | ||
| 5 | IL7009 | ||
| 6 | IG7915 | ||
| 7 | IG3293 | ||
| 8 | IG8663 | ||
| 9 | IG12033 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Classon / Hia | 25 Feb 1927 | FL930 |
| 2 | Gutmann / Erickson | 15 Oct 1920 | FL2281 |
| 3 | Holt / Christianson | 21 Nov 1930 | FL110 |
| 4 | Reck / Yungclas | FL1431 |
