Anoka County, Minnesota, USA
Latitude: 45.2742, Longitude: -93.2409
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 May 1932 | IG1569 | |
| 2 | IG3815 | ||
| 3 | IS464 | ||
| 4 | IS460 | ||
| 5 | IS461 | ||
| 6 | IS632 | ||
| 7 | IG4254 | ||
| 8 | IG4714 | ||
| 9 | IG4948 | ||
| 10 | IG4949 | ||
| 11 | IG5278 | ||
| 12 | IG5281 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 May 1988 | IG3609 | |
| 2 | 21 Oct 1991 | IL4854 | |
| 3 | 1 Oct 1989 | IL4874 | |
| 4 | 29 Dec 1979 | IG9976 | |
| 5 | 23 Nov 1993 | IG4664 | |
| 6 | 27 Aug 1973 | IG10080 | |
| 7 | 5 Apr 1988 | IL5358 | |
| 8 | 7 Mar 1984 | IG5525 | |
| 9 | 11 Sep 1989 | IG108 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Jasinski / Thompson | FG7200 | |
| 2 | Nelson / Martin | FG1810 | |
| 3 | Pesch / Becker | FG7235 |
