Appomattox County, Virginia, USA
Latitude: 37.3699, Longitude: -78.81
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1857 | IE3874 | |
| 2 | 21 Nov 1880 | IE3516 | |
| 3 | Abt Apr 1884 | IE3760 | |
| 4 | 29 Apr 1875 | IE3507 | |
| 5 | 24 Nov 1887 | IE3649 | |
| 6 | 7 Sep 1894 | IE3601 | |
| 7 | 19 Mar 1869 | IE3299 | |
| 8 | Abt 1846 | IE3406 | |
| 9 | 8 Dec 1886 | IE3499 | |
| 10 | 28 Mar 1855 | IE3664 | |
| 11 | 9 Mar 1884 | IE3628 | |
| 12 | Abt 1827 | IE3656 | |
| 13 | 1 Jun 1878 | IE3534 | |
| 14 | 9 Nov 1926 | IE3529 | |
| 15 | Abt 1865 | IE3355 | |
| 16 | 2 Oct 1864 | IE3727 | |
| 17 | 27 Apr 1837 | IE3397 | |
| 18 | 27 Dec 1875 | IE3514 | |
| 19 | IE3745 | ||
| 20 | IE3604 | ||
| 21 | 16 May 1842 | IE3722 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1878 | IE3554 | |
| 2 | 16 Sep 1933 | IE3543 | |
| 3 | 26 Jan 1872 | IE3297 | |
| 4 | 8 Oct 1884 | IE3760 | |
| 5 | 28 Nov 1878 | IE3766 | |
| 6 | Aug 1867 | IE3355 | |
| 7 | 26 Mar 1875 | IE3706 |
