Atlanta, Fulton County, Georgia, USA
Latitude: 33.7489, Longitude: -84.388
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1875 | IE2636 | |
| 2 | 1 Jan 1856 | IE1793 | |
| 3 | 12 Sep 1879 | IE2850 | |
| 4 | 4 Nov 1842 | IE2969 | |
| 5 | 25 Jun 1918 | IE2252 | |
| 6 | 6 Dec 1905 | IE2845 | |
| 7 | 19 Oct 1935 | IE2792 | |
| 8 | 8 Nov 1913 | IE2253 | |
| 9 | 13 Nov 1885 | IE2285 | |
| 10 | 11 Dec 1896 | IE161 | |
| 11 | IE871 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jul 1872 | IE445 | |
| 2 | 19 Mar 1976 | IE1188 | |
| 3 | 30 Dec 1916 | IE2182 | |
| 4 | 26 May 1950 | IE2159 | |
| 5 | 12 Feb 1876 | IE2284 | |
| 6 | 8 Oct 1963 | IE2743 | |
| 7 | 25 Feb 1887 | IE2285 | |
| 8 | 13 Jul 1939 | IE3183 | |
| 9 | 14 Jun 2013 | IE400 |
Burial
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IE1865 | ||
| 2 | IE3137 | ||
| 3 | IE2849 | ||
| 4 | IE2770 | ||
| 5 | IE2850 | ||
| 6 | IE2352 | ||
| 7 | IE2638 | ||
| 8 | IE2255 | ||
| 9 | IE2792 | ||
| 10 | IE2182 | ||
| 11 | IE2141 | ||
| 12 | IE2935 | ||
| 13 | IE2159 | ||
| 14 | IE2284 | ||
| 15 | IE2748 | ||
| 16 | IE2743 | ||
| 17 | IE2285 | ||
| 18 | IE2759 |
