Bellingham, Whatcom County, Washington, USA
Latitude: 48.7595, Longitude: -122.4882
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1923 | IG10619 | |
| 2 | 1 Nov 1949 | IG10626 | |
| 3 | 7 Dec 1930 | IG10523 | |
| 4 | 9 Aug 1926 | IG10514 | |
| 5 | 2 Oct 1928 | IG10542 |
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 May 1983 | IG10637 | |
| 2 | 18 Oct 1958 | IG10525 | |
| 3 | 9 Feb 1947 | IG12038 | |
| 4 | 1 Jun 1993 | IG10619 | |
| 5 | 11 Dec 1953 | IG10635 | |
| 6 | 26 Mar 1956 | IG5780 | |
| 7 | 2 Jan 2007 | IG10618 | |
| 8 | 18 Dec 1990 | IG10612 | |
| 9 | 8 Oct 1945 | IG10524 | |
| 10 | 5 Feb 1920 | IG10526 | |
| 11 | 22 Nov 1983 | IG10533 | |
| 12 | 3 Jun 2014 | IL4884 | |
| 13 | 30 Apr 1949 | IG10501 | |
| 14 | 11 May 1939 | IG10602 | |
| 15 | 26 Feb 1920 | IG5221 | |
| 16 | 24 Feb 1920 | IG5222 | |
| 17 | 25 Dec 1938 | IG5228 | |
| 18 | 30 Dec 1966 | IG5229 | |
| 19 | 1 May 1955 | IG5230 | |
| 20 | 12 Mar 2010 | IL12006 | |
| 21 | 13 Dec 1931 | IG10614 | |
| 22 | 16 Feb 1920 | IG10502 | |
| 23 | 22 Jan 1949 | IG5573 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IG10637 | ||
| 2 | IG10619 | ||
| 3 | IG10635 | ||
| 4 | IG10618 | ||
| 5 | IG10612 | ||
| 6 | IG10613 | ||
| 7 | IG10626 | ||
| 8 | IG10636 | ||
| 9 | IG10501 | ||
| 10 | IG5221 | ||
| 11 | IG5222 | ||
| 12 | IG5229 | ||
| 13 | IG10614 | ||
| 14 | IG10502 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Coder / Plenkovich | FL2937 | |
| 2 | Plenkovich / Kracher | FL3092 |
