Beloit, Rock County, Wisconsin, USA
Latitude: 42.5083, Longitude: -89.0318
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1907 | IG11079 | |
| 2 | 21 Jan 1906 | IG11078 | 
Death
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1994 | IG11079 | |
| 2 | 20 Dec 2012 | IG11087 | |
| 3 | 3 Sep 1963 | IG1046 | |
| 4 | 6 Jun 1929 | IG11092 | |
| 5 | Jun 1978 | IG11078 | |
| 6 | 26 Dec 1950 | IG11076 | 
Burial
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1930 | IG2553 | |
| 2 | IG11078 | ||
| 3 | IG11077 | ||
| 4 | 14 Nov 1969 | IG11080 | 
Marriage
		
                Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Lawrence / Cleaveland | 29 Mar 1867 | FG403 | 
| 2 | Lawrence / Wilder | 30 Sep 1860 | FG7016 | 
