Bluefield, Mercer County, West Virginia, USA
Latitude: 37.2526, Longitude: -81.2712
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1897 | IE3866 | |
| 2 | 1 Oct 1895 | IE3841 | |
| 3 | 21 Oct 1903 | IE3852 | |
| 4 | 2 Oct 1900 | IE3476 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 18 Oct 1918 | IE3476 | |
| 2 | 26 Oct 1918 | IE3590 | 
Burial
		
                Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | IE3535 | ||
| 2 | IE3476 | ||
| 3 | IE3590 | 
