Brooklyn, Kings County, New York, USA
Latitude: 40.65, Longitude: -73.95
Birth
Matches 1 to 30 of 30
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1966 | IG6964 | |
| 2 | 18 Feb 1889 | IL592 | |
| 3 | 2 Mar 1939 | IL11122 | |
| 4 | 26 Jan 1911 | IE3163 | |
| 5 | 29 Oct 1942 | IL2993 | |
| 6 | 19 Feb 1949 | IL1477 | |
| 7 | 10 Jan 1958 | IL1952 | |
| 8 | 4 Oct 1903 | IL1865 | |
| 9 | 28 Oct 1938 | IL7223 | |
| 10 | 13 Oct 1849 | IE23 | |
| 11 | 20 Dec 1920 | IL1954 | |
| 12 | 22 Aug 1955 | IL591 | |
| 13 | 25 Feb 1928 | IL1475 | |
| 14 | 31 Mar 1930 | IL5176 | |
| 15 | 1 Feb 1947 | IL2961 | |
| 16 | 15 Dec 1938 | IL2966 | |
| 17 | 29 Jun 1911 | IL590 | |
| 18 | 8 Feb 1939 | IL2259 | |
| 19 | 9 May 1954 | IL2555 | |
| 20 | 29 Dec 1949 | IL2260 | |
| 21 | 30 Jan 1932 | IL10927 | |
| 22 | 15 Aug 1937 | IL1953 |
Burial
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IL592 | ||
| 2 | IE3163 | ||
| 3 | IL1477 | ||
| 4 | IL1952 | ||
| 5 | IL1865 | ||
| 6 | 15 Jul 1947 | IL7504 | |
| 7 | 31 Oct 1938 | IL7223 | |
| 8 | IL1473 | ||
| 9 | IL172 | ||
| 10 | IL591 | ||
| 11 | IL1475 | ||
| 12 | IL1875 | ||
| 13 | IL1472 | ||
| 14 | IL590 | ||
| 15 | 10 Feb 1939 | IL2259 | |
| 16 | 12 May 1954 | IL2555 | |
| 17 | IL2260 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Caspar / Mansell | FL1227 | |
| 2 | Housken / Larsen | 1896 | FL2772 |
| 3 | Housken / Petersen | 11 Oct 1916 | FL2771 |
| 4 | Johnson / Petersen | 9 Jul 1918 | FL442 |
| 5 | Lehman / Sokol | 6 Jun 1937 | FL1150 |
| 6 | Mansell / Brown | 16 Sep 1885 | FL511 |
| 7 | Mansell / Drugan | 28 Jan 1896 | FL510 |
| 8 | Neidorf / | 30 Jun 1925 | FL1135 |
| 9 | Neidorf / Goldberg | 30 Jun 1925 | FL1128 |
| 10 | Pellegrino / Gitto | 28 Jun 1908 | FL4104 |
| 11 | Sokol / Goldberg | 21 Aug 1910 | FL1127 |
