Bury, Lancashire, England
Latitude: 53.5964, Longitude: -2.2904
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1889 | IL10521 | |
| 2 | Abt 1877 | IL10569 | |
| 3 | Abt Sep 1866 | IL10913 | |
| 4 | 18 Nov 1870 | IL10797 | |
| 5 | 18 Nov 1870 | IL10970 | |
| 6 | Abt 1883 | IL11055 | |
| 7 | Abt 1884 | IL10983 | |
| 8 | 11 Dec 1868 | IL10647 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1920 | IL10737 | |
| 2 | Abt Jan 1872 | IL10970 | |
| 3 | Abt Oct 1913 | IL10669 | |
| 4 | 2 Jul 1880 | IL10582 |
