Charlottesville, Albemarle County, Virginia, USA
Latitude: 38.0321, Longitude: -78.4775
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1853 | IE135 | |
| 2 | 6 Jun 1856 | IE136 | |
| 3 | 22 Jul 1844 | IE3484 | |
| 4 | 23 Jul 1835 | IE270 | |
| 5 | 4 Jun 1855 | IE3130 | |
| 6 | 5 Jul 1883 | IE612 | |
| 7 | 18 Dec 1892 | IE434 | |
| 8 | 4 Dec 1847 | IE503 | |
| 9 | 19 Apr 1881 | IE614 | |
| 10 | 22 Feb 1874 | IE1148 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1850 | IE271 | |
| 2 | 29 Jan 1823 | IE1121 | |
| 3 | 21 Oct 1857 | IE1219 | |
| 4 | 27 May 1893 | IE3070 | |
| 5 | 1 Oct 1895 | IE3131 | |
| 6 | 22 Jun 1847 | IE617 | |
| 7 | 27 Feb 1922 | IE1108 | |
| 8 | 20 Jul 1919 | IE2642 | |
| 9 | 11 Mar 1893 | IE1024 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IE271 | ||
| 2 | IE1220 | ||
| 3 | IE1219 | ||
| 4 | IE959 | ||
| 5 | IE961 | ||
| 6 | IE434 | ||
| 7 | IE1024 | ||
| 8 | IE2893 |
