Chilmark, Dukes County, Massachusetts, USA
Latitude: 41.3432, Longitude: -70.7448
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1763 | IE853 | |
| 2 | 2 Sep 1734 | IE151 | 
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | IE782 | ||
| 2 | 6 Jan 1784 | IE151 | |
| 3 | 19 Apr 1821 | IE119 | |
| 4 | 26 Apr 1778 | IE781 | 
Burial
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | IE151 | ||
| 2 | IE119 | ||
| 3 | IE781 | 
Marriage
		
                Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Allen / Gardner | 31 Dec 1761 | FE47 | 
| 2 | Allen / Homes | 1 Mar 1716 | FE244 | 
