Cincinnati, Hamilton County, Ohio, USA
Latitude: 39.1619, Longitude: -84.457
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1872 | IE4052 | |
| 2 | 15 Feb 1866 | IE4051 | |
| 3 | 12 Dec 1898 | IE584 | |
| 4 | 17 Jul 1887 | IG5847 | |
| 5 | 22 Jul 1880 | IE3193 | |
| 6 | 17 Jun 1938 | IE4343 | |
| 7 | IL10808 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1925 | IG10857 | |
| 2 | 15 Feb 1935 | IG10854 | |
| 3 | 7 Sep 1981 | IE4548 | |
| 4 | 18 Aug 1958 | IE4062 | |
| 5 | 12 Jan 1993 | IG948 | |
| 6 | 29 Mar 1922 | IL5516 | |
| 7 | 15 May 1959 | IE4052 | |
| 8 | 7 Oct 1950 | IE4051 | |
| 9 | 6 May 1976 | IE584 | |
| 10 | 11 Jan 2001 | IL715 | |
| 11 | 2 Feb 1986 | IE4061 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IG10857 | ||
| 2 | IL5516 | ||
| 3 | IE4052 | ||
| 4 | IE4051 | ||
| 5 | IE4053 | ||
| 6 | IE584 | ||
| 7 | IE4050 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ashpaw / Berger | FG7532 | |
| 2 | Ursillo / Wissman | FL4009 |
