Clay County, Tennessee, USA
Latitude: 36.5544, Longitude: -85.5433
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1875 | IS133 | |
| 2 | 2 Feb 1882 | IS623 | |
| 3 | 15 Mar 1898 | IS485 | |
| 4 | 1912 | IS21 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1871 | IS322 | |
| 2 | 22 Apr 1924 | IS623 | |
| 3 | 1939 | IS114 | |
| 4 | 1993 | IS21 | |
| 5 | 1911 | IS685 | |
| 6 | 29 Dec 1932 | IS679 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IS563 | ||
| 2 | IS679 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kidwell / Strong | FS59 | |
| 2 | Sheters / Strong | 25 Mar 1880 | FS223 |
| 3 | Smith / Strong | 14 Feb 1878 | FS203 |
| 4 | Strong / Head | 11 Sep 1874 | FS158 |
| 5 | Strong / Massey | 22 Sep 1887 | FS50 |
| 6 | Strong / McAlpin | 29 Jun 1879 | FS243 |
