Corsicana, Navarro County, Texas, USA
Latitude: 32.0954, Longitude: -96.4688
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1899 | IL11981 | |
| 2 | IS95 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1963 | IL9090 | |
| 2 | 30 Jul 2011 | IL3454 | 
Burial
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | IL9090 | ||
| 2 | IL3454 | 
Marriage
		
                Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Tackitt / Murphy | FS502 | |
| 2 | Tackitt / Woodruff | 31 Dec 1939 | FS258 | 
