Dakota County, Minnesota, USA
Latitude: 44.6848, Longitude: -93.0648
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | IG3787 | ||
| 2 | IG3789 | ||
| 3 | 14 Jan 1914 | IG6114 | |
| 4 | IS765 | ||
| 5 | IG5087 | ||
| 6 | IG5088 | ||
| 7 | IG5089 | ||
| 8 | IG5090 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1985 | IG5779 | |
| 2 | 23 Jan 1967 | IG3542 | |
| 3 | 2 Dec 1970 | IG3742 | |
| 4 | 16 Feb 1996 | IG3780 | |
| 5 | 12 Feb 1991 | IG4783 | |
| 6 | 29 Oct 1988 | IG4869 | |
| 7 | 28 Oct 1931 | IL5645 | |
| 8 | 9 Aug 1990 | IG5957 | |
| 9 | 8 Nov 1977 | IG5956 | |
| 10 | 22 Sep 1985 | IG5530 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Angstman / Perron | FG1288 | |
| 2 | Coen / Pesch | FG7239 | |
| 3 | Comerford / McCammon | FG1425 | |
| 4 | Harrington / Perron | FG1681 | |
| 5 | Makela / Nordholm | FG1808 | |
| 6 | McCammon / Rudebeck | FG1819 | |
| 7 | Page / Perron | FG1876 | |
| 8 | Perron / Kopp | FG1766 |
Divorce
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | Fadden / McCammon | FG1498 | |
| 2 | Kirchgessner / Reisetter | FL2270 | |
| 3 | Peterson / Rockman | FG7185 |
