Denmark
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1855 | IL4528 | |
| 2 | Dec 1878 | IG5868 | |
| 3 | Abt 1875 | IL7416 | |
| 4 | Abt 1858 | IL6154 | |
| 5 | Abt 1904 | IL8721 | |
| 6 | 29 Jan 1852 | IG6075 | |
| 7 | 5 Jun 1872 | IL5718 | |
| 8 | 23 Nov 1879 | IL7741 | |
| 9 | Jan 1860 | IG6107 | |
| 10 | 24 Oct 1853 | IL4527 | |
| 11 | 23 Oct 1880 | IL4639 | |
| 12 | 12 Apr 1872 | IL4353 | |
| 13 | 12 Apr 1872 | IG5780 | |
| 14 | Abt 1857 | IL6788 | |
| 15 | Abt 1885 | IG6009 | |
| 16 | 3 Apr 1864 | IG4228 | |
| 17 | Abt 1865 | IL7661 | |
| 18 | IL11750 | ||
| 19 | Abt 1891 | IL12153 | |
| 20 | Abt 1898 | IL5903 | |
| 21 | Abt 1883 | IG1377 | |
| 22 | IL11751 | ||
| 23 | Abt 1876 | IG8424 | |
| 24 | 8 Mar 1883 | IL4335 | |
| 25 | 13 Apr 1872 | IG4944 | |
| 26 | 2 Nov 1883 | IL7754 | |
| 27 | IG5940 | ||
| 28 | 1897 | IL9961 | |
| 29 | 28 Jul 1850 | IG5755 | |
| 30 | 2 Aug 1845 | IG6008 | |
| 31 | IG5396 | ||
| 32 | IL2431 |
