Dofveland, Kville, Sweden
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 Jul 1888 | IG3510 | |
| 2 | 6 Apr 1897 | IG3511 | |
| 3 | 21 Jan 1886 | IG3512 | |
| 4 | 11 Aug 1894 | IG3524 | |
| 5 | 28 Nov 1890 | IG3528 | |
| 6 | 11 Sep 1901 | IG3813 | 
Death
		
                Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1897 | IG3511 | 
