Elizabeth City, Pasquotank County, North Carolina, USA
Latitude: 36.2966, Longitude: -76.2265
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 Nov 1937 | IE2936 | |
| 2 | 8 Aug 1965 | IE724 | 
Burial
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | IE2703 | ||
| 2 | IG11336 | ||
| 3 | IE2936 | ||
| 4 | 10 Aug 1965 | IE724 | 
Marriage
		
                Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Hedrick / Webb | 1 Mar 1901 | FE274 | 
| 2 | Webb / Creecy | 21 Jan 1904 | FE1419 | 
