Franklin County, Alabama, USA
Latitude: 34.4359, Longitude: -87.8437
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1853 | IE2355 | |
| 2 | 12 Aug 1876 | IE2151 | 
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1902 | IE57 | |
| 2 | 26 Aug 1974 | IE1921 | |
| 3 | 19 Feb 1900 | IE2355 | 
Burial
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | IE2355 | ||
| 2 | IE3231 | ||
| 3 | IE2151 | 
