Georgetown, Williamson County, Texas, USA
Latitude: 30.6327, Longitude: -97.6772
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1875 | IE3917 | |
| 2 | 20 Aug 1898 | IE3921 | |
| 3 | 30 Mar 1878 | IE3919 | |
| 4 | 23 Sep 1896 | IE1201 | |
| 5 | 31 Jul 1893 | IE376 | |
| 6 | 10 Mar 1913 | IE3986 | |
| 7 | 7 Dec 1873 | IE1277 | |
| 8 | 29 Oct 1910 | IE3989 | |
| 9 | 9 Dec 1903 | IE3979 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 May 1939 | IE938 | |
| 2 | 27 Dec 1944 | IE4008 | |
| 3 | 2 Jan 1940 | IE61 | |
| 4 | 26 Apr 1933 | IE171 | |
| 5 | 30 Apr 1953 | IE3983 | |
| 6 | 21 Nov 1987 | IE1127 | |
| 7 | 29 Dec 1911 | IE106 | |
| 8 | 11 Dec 1912 | IE1291 | |
| 9 | 22 Jan 1914 | IE3985 | |
| 10 | 24 Mar 1932 | IE3986 | |
| 11 | 1 Apr 1949 | IE1290 | |
| 12 | 21 Jul 1951 | IE1292 |
Burial
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IE4009 | ||
| 2 | IE4013 | ||
| 3 | IE4005 | ||
| 4 | IE4006 | ||
| 5 | IE3990 | ||
| 6 | IE4008 | ||
| 7 | IE1201 | ||
| 8 | IE976 | ||
| 9 | IE61 | ||
| 10 | IE511 | ||
| 11 | IE4003 | ||
| 12 | IE3983 | ||
| 13 | IE3914 | ||
| 14 | IE3977 | ||
| 15 | IE1278 | ||
| 16 | IE1291 | ||
| 17 | IE3985 | ||
| 18 | IE3986 | ||
| 19 | IE1277 | ||
| 20 | IE3980 | ||
| 21 | IE3978 | ||
| 22 | IE3984 | ||
| 23 | IE1290 | ||
| 24 | IE1292 |
