Grand Rapids, Kent County, Michigan, USA
Latitude: 42.9634, Longitude: -85.6681
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Brandt, Bonnie Lou | 4 Sep 1932 | IG989 | 
| 2 |  Loucks, Alvin Earl | 15 Jun 1895 | IG8739 | 
| 3 |  Putt, Helen Viola | 19 Jun 1915 | IE1755 | 
| 4 |  Ross, George Herbert | 4 Jan 1879 | IG10164 | 
| 5 |  Van Krevelen, Grace | 24 Dec 1873 | IG5520 | 
Death
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Hathaway, Edith Ann | 25 Aug 2023 | I2 | 
| 2 |  Hathaway, Neil E | 17 Feb 1975 | I7 | 
| 3 |  Hytinen, Emil T | 15 Jan 1974 | IG6518 | 
| 4 |  Johnson, John | 6 May 1945 | IG9087 | 
| 5 |  Loucks, James C | 2 May 1937 | IG8538 | 
| 6 |  Perry, Joseph A | 11 Mar 1951 | IG7433 | 
| 7 |  Van Krevelen, Alfred J | 24 Dec 1873 | IG5505 | 
| 8 |  Van Krevelen, Grace | 28 Dec 1873 | IG5520 | 
| 9 |  Woodworth, James Clinton | 25 Jul 1935 | IG1137 | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Passinault / Brandt | 22 Jan 1955 | FG363 | 
| 2 | Schindler / Waterman | 12 Jan 1893 | FG2142 | 
