Harris, Menominee County, Michigan, USA
Latitude: 45.7036, Longitude: -87.3453
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1890 | IG12160 | |
| 2 | Abt 1910 | IG11956 | |
| 3 | IG9521 | ||
| 4 | 13 Aug 1934 | IG6928 | |
| 5 | 11 Aug 1929 | IG1125 | |
| 6 | 9 Jun 1907 | IG8904 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1921 | IG2708 | |
| 2 | 27 Dec 1931 | IG7278 | |
| 3 | 30 Oct 1974 | IG618 | |
| 4 | 25 May 1913 | IG616 | |
| 5 | 8 Dec 1917 | IG634 | |
| 6 | 20 Feb 1914 | IG12155 | |
| 7 | 31 Dec 1910 | IG11956 | |
| 8 | 20 Sep 1934 | IG6928 | |
| 9 | 21 Apr 1952 | IG25 |
