Jewell, Hamilton County, Iowa, USA
Latitude: 42.3069, Longitude: -93.6402
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1878 | IL390 | |
| 2 | 2 May 1909 | IL383 | |
| 3 | 6 Feb 1931 | IL5774 | |
| 4 | 19 Jun 1893 | IL6384 | |
| 5 | Abt Oct 1888 | IL11790 | |
| 6 | 13 Jun 1887 | IL11794 | |
| 7 | IL1734 | ||
| 8 | 21 Oct 1919 | IL11799 | |
| 9 | 18 Mar 1913 | IL4296 | |
| 10 | Abt 1882 | IL11791 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1933 | IG345 | |
| 2 | 17 Apr 1961 | IL6159 | |
| 3 | 18 Aug 1947 | IL399 | |
| 4 | 14 May 1914 | IL398 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IL6159 | ||
| 2 | IL399 | ||
| 3 | IL11819 | ||
| 4 | IL11794 | ||
| 5 | IL11798 | ||
| 6 | IL9454 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Sanford / Olsen | 12 Mar 1887 | FL2172 |
| 2 | Satre / Jacobson | 2 Sep 1908 | FL7597 |
| 3 | Severson / Satre | 14 May 1933 | FL1420 |
