Kimberly, Outagamie County, Wisconsin, USA
Latitude: 44.2722, Longitude: -88.339
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Sep 2010 | IG410 | |
| 2 | 3 Oct 1995 | IG407 | |
| 3 | 27 Dec 1981 | IG919 | 
Burial
		
                Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | IG406 | ||
| 2 | IG1286 | ||
| 3 | IG408 | ||
| 4 | IG409 | ||
| 5 | IG410 | ||
| 6 | IG404 | ||
| 7 | IG1832 | ||
| 8 | IG919 | 
