King County, Washington, USA
Latitude: 47.4745, Longitude: -121.8443
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 2002 | IL11115 | |
| 2 | 19 Apr 1999 | IL11216 | |
| 3 | 26 Jun 1989 | IL11091 | |
| 4 | 14 Dec 2000 | IG11325 | |
| 5 | 25 Jan 1999 | IL11215 | |
| 6 | 19 Dec 1970 | IL8909 | |
| 7 | 17 Jun 1987 | IG11326 | |
| 8 | 17 Dec 1996 | IG11377 | |
| 9 | Dec 1986 | IG47 | |
| 10 | 16 Feb 1988 | IG3054 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Carman / Heggem | 4 Feb 1943 | FL7350 |
| 2 | Francis / Oldach | FG7351 | |
| 3 | Mutchler / Poier | FL7354 | |
| 4 | Shortt / Rovang | 1 May 1944 | FL2907 |
| 5 | Skorpen / Haugen | 7 Dec 1965 | FL7424 |
