Kingston, Ulster County, New York, USA
Latitude: 41.927, Longitude: -73.9974
Birth
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1706 | IG3845 | |
| 2 | 1 Jun 1706 | IG4311 | |
| 3 | Abt Jun 1728 | IG96 | |
| 4 | Abt Oct 1724 | IG98 | |
| 5 | Abt Jun 1726 | IG97 | |
| 6 | Abt Jun 1733 | IG683 | |
| 7 | 21 Dec 1855 | IG11016 | |
| 8 | Oct 1676 | IG5237 | 
Christening
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1733 | IG683 | 
Marriage
		
                Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Hardenbergh / Du Bois | 6 Dec 1728 | FG1461 | 
| 2 | Hardenbergh / Rutsen | 5 Dec 1699 | FG1664 | 
| 3 | Hendriksz / van Garden | FG1000 | 
