Lassen County, California, USA
Latitude: 40.6523, Longitude: -120.5776
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | IG12185 | ||
| 2 | 14 Feb 1921 | IG5866 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1923 | IG5873 | |
| 2 | 2 Apr 1934 | IG6051 | |
| 3 | 24 Feb 1880 | IG5806 | |
| 4 | 19 Aug 1880 | IG5872 | |
| 5 | 27 Aug 1912 | IG5938 | |
| 6 | 21 Sep 1880 | IG5870 | |
| 7 | 6 May 1952 | IG5871 | |
| 8 | 11 Aug 1941 | IG5933 | |
| 9 | 6 Jul 1946 | IG6113 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Philliber / Morrison | 8 Nov 1908 | FG2006 |
| 2 | Roney / Hardin | 16 Apr 1892 | FG2029 |
| 3 | Vernon / Roney | 11 Apr 1920 | FG2030 |
| 4 | Whittal / Hardin | Abt 1904 | FG2094 |
