Lebanon, Lebanon County, Pennsylvania, USA
Latitude: 40.3408, Longitude: -76.4117
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1920 | IL11061 | |
| 2 | 16 Feb 1916 | IL10811 | |
| 3 | 24 Sep 1941 | IL10656 | |
| 4 | 31 Mar 1940 | IL10734 | |
| 5 | 23 Apr 1952 | IL10577 | |
| 6 | IL11034 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1994 | IL11061 | |
| 2 | 24 Oct 1962 | IL10885 | |
| 3 | 10 Aug 1966 | IL10811 | |
| 4 | 26 Sep 1941 | IL10656 | |
| 5 | 21 Jul 1966 | IL10961 | |
| 6 | 8 Nov 1979 | IL10807 | |
| 7 | 26 Dec 2015 | IL10734 | |
| 8 | 13 Sep 1958 | IL11073 |
