Leonard, Fannin County, Texas, USA
Latitude: 33.3796, Longitude: -96.2475
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Nov 1914 | IS287 | |
| 2 | 7 Oct 1921 | IS37 | |
| 3 | 6 Jun 1919 | IS753 | |
| 4 | 18 Jul 1928 | IS750 | |
| 5 | 6 Jan 1929 | IS45 | |
| 6 | 25 Sep 1909 | IS184 | |
| 7 | 4 Mar 1918 | IS42 | |
| 8 | IS839 | ||
| 9 | 27 May 1907 | IS185 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1928 | IS355 | |
| 2 | 15 May 1940 | IS227 | |
| 3 | 7 Jul 1927 | IS37 | |
| 4 | 27 Dec 1969 | IS361 | |
| 5 | 13 May 1973 | IS178 | |
| 6 | 7 May 1994 | IS184 | |
| 7 | 29 Aug 1952 | IS927 | |
| 8 | 18 Sep 1994 | IS185 |
Burial
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IS363 | ||
| 2 | IS355 | ||
| 3 | IS37 | ||
| 4 | IS148 | ||
| 5 | IS361 | ||
| 6 | IS134 | ||
| 7 | IS47 | ||
| 8 | IS180 | ||
| 9 | IS178 | ||
| 10 | IS184 | ||
| 11 | IS43 | ||
| 12 | IS46 | ||
| 13 | IS927 | ||
| 14 | IS185 | ||
| 15 | IS926 | ||
| 16 | IS135 | ||
| 17 | IS174 |
