Manchester, Delaware County, Iowa, USA
Latitude: 42.4841, Longitude: -91.4554
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1858 | IG8793 | |
| 2 | 18 Oct 1866 | IG11168 | |
| 3 | 8 Oct 1881 | IG6320 | |
| 4 | 30 Sep 1879 | IG6225 | |
| 5 | 11 Dec 1884 | IG6347 | |
| 6 | 20 Jul 1861 | IG8771 | |
| 7 | 24 May 1882 | IG6232 | |
| 8 | 19 Jan 1887 | IG11017 | |
| 9 | IG11019 | ||
| 10 | 28 Dec 1867 | IG11037 | |
| 11 | 23 Oct 1878 | IG11022 | |
| 12 | 8 Jun 1891 | IG5475 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1917 | IG94 | |
| 2 | 26 Feb 1916 | IG3136 | |
| 3 | 12 Jan 1888 | IG1857 | |
| 4 | 16 Dec 1885 | IG737 | |
| 5 | 12 Jan 1888 | IG1858 | |
| 6 | 7 Feb 1918 | IG8784 | |
| 7 | 7 Mar 1899 | IG11016 | |
| 8 | 31 Mar 1916 | IG11164 | |
| 9 | 10 Jul 1888 | IG11154 | |
| 10 | 26 May 1964 | IG6320 | |
| 11 | 3 Jan 1916 | IG2394 | |
| 12 | 27 Jan 1877 | IG11021 | |
| 13 | 22 Sep 1921 | IG11029 | |
| 14 | 9 Jan 1950 | IG11025 | |
| 15 | 9 Dec 1918 | IG11017 | |
| 16 | 23 Aug 1894 | IG11020 | |
| 17 | 9 Sep 1872 | IG732 | |
| 18 | 8 Jun 1921 | IG11162 | |
| 19 | 19 Feb 1913 | IG8792 | |
| 20 | 29 Sep 1934 | IG8769 |
Burial
Matches 1 to 38 of 38
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cleaveland / Preston | 25 Sep 1870 | FG264 |
| 2 | Lawrence / Steadman | 7 Jun 1893 | FG7019 |
| 3 | Lister / Moore | 3 Apr 1878 | FG749 |
| 4 | Milner / Carter | 5 Sep 1883 | FG2211 |
| 5 | Myers / Peterson | 3 Apr 1901 | FG6977 |
| 6 | Parrott / Work | 17 Oct 1888 | FG3197 |
| 7 | Seeds / Holmes | 6 Dec 1877 | FG6957 |
| 8 | Seeds / Peterson | 15 Sep 1880 | FG6960 |
| 9 | Stewart / Lawrence | 3 Oct 1889 | FG7013 |
| 10 | von Oven / Seeds | 19 Jun 1901 | FG6979 |
