Mandan, Morton County, North Dakota, USA
Latitude: 46.8267, Longitude: -100.8896
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1914 | IL11486 | |
| 2 | 26 Feb 1886 | IL11476 | |
| 3 | 9 Jun 1887 | IL1765 | |
| 4 | 14 May 1915 | IL894 | |
| 5 | 4 Sep 1917 | IL532 | |
| 6 | 11 May 1886 | IL11409 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1916 | IL11418 | |
| 2 | 24 Apr 1938 | IL11485 | |
| 3 | 18 Nov 1974 | IL11409 | |
| 4 | 24 Mar 1962 | IL11410 | |
| 5 | 14 Mar 1947 | IL11487 |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IL11485 | ||
| 2 | IL11486 | ||
| 3 | IL2642 | ||
| 4 | IL11476 | ||
| 5 | IL11484 | ||
| 6 | IL1765 | ||
| 7 | IL11409 | ||
| 8 | IL11410 | ||
| 9 | IL3164 |
