Mesa, Maricopa County, Arizona, USA
Latitude: 33.4223, Longitude: -111.8226
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1974 | IG1991 | |
| 2 | 30 Oct 1994 | IL10090 | |
| 3 | 15 Apr 1967 | IL1563 | |
| 4 | 9 Jun 1994 | IL4559 | |
| 5 | 5 Apr 1963 | IL11468 | |
| 6 | 10 Jun 2004 | IE2438 | |
| 7 | 17 Feb 2010 | IG956 | |
| 8 | 15 Jan 2000 | IG1997 | |
| 9 | 9 Mar 1978 | IG224 | |
| 10 | 22 Feb 2004 | IE3147 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IL10090 | ||
| 2 | IL1563 | ||
| 3 | IL11468 | ||
| 4 | IL10150 | ||
| 5 | IL1554 | ||
| 6 | IG224 | ||
| 7 | IL11469 | ||
| 8 | IE3147 |
