Morrisburg, Dundas, Ontario, Canada
Birth
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1887 | IL1547 | |
| 2 | 13 Mar 1886 | IL1552 | |
| 3 | 29 Dec 1881 | IL1551 | |
| 4 | 11 Mar 1892 | IL1546 | |
| 5 | 6 Apr 1885 | IL1553 | |
| 6 | 31 Jul 1880 | IL1556 | |
| 7 | 6 Apr 1894 | IL867 | |
| 8 | 14 Jan 1883 | IL1550 | 
Death
		
Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1913 | IL1547 | |
| 2 | 13 Oct 1918 | IL1928 | |
| 3 | 4 Nov 1907 | IL1552 | |
| 4 | 15 Mar 1892 | IL1546 | |
| 5 | 9 Apr 1885 | IL1553 | |
| 6 | 27 Aug 1880 | IL1556 | |
| 7 | 27 Jan 1913 | IL1933 | |
| 8 | 8 Jun 1925 | IL1927 | |
| 9 | Apr 1894 | IL867 | |
| 10 | 6 Mar 1883 | IL1550 | |
| 11 | 1935 | IL1306 | 
Marriage
		
                Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Cheley / Warner | 9 Apr 1878 | FL669 | 
| 2 | Weegar / Marcellus | 6 Nov 1926 | FL7585 | 
