New Mexico, USA
Latitude: 34.1667, Longitude: -106
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Oct 1889 | IL2265 | |
| 2 | Oct 1893 | IL2266 | |
| 3 | Nov 1899 | IL2267 | |
| 4 | IE2588 | ||
| 5 | 2 Oct 1885 | IL11526 | |
| 6 | 3 Jun 1903 | IL2658 | |
| 7 | 5 Jun 1900 | IL2678 | |
| 8 | Abt 1902 | IL2834 | |
| 9 | IG7982 | ||
| 10 | IG7613 | ||
| 11 | Abt 1856 | IL3803 | |
| 12 | Abt Aug 1887 | IL2475 | |
| 13 | 20 Mar 1904 | IL2578 | |
| 14 | IL2561 | ||
| 15 | Abt 1934 | IL2587 | |
| 16 | IL2562 | ||
| 17 | IL2588 | ||
| 18 | Abt 1907 | IL2565 | |
| 19 | IL2585 | ||
| 20 | Abt 1891 | IL2973 | |
| 21 | 30 Nov 1943 | IG8563 | |
| 22 | 11 Dec 1887 | IL2318 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1964 | IE4007 | |
| 2 | 1 Aug 1921 | IL2412 | |
| 3 | 4 Aug 2015 | IG8379 | |
| 4 | 5 Feb 1917 | IL2493 | |
| 5 | 19 May 1937 | IL2372 | |
| 6 | 24 May 2000 | IG7714 | |
| 7 | 27 Feb 2005 | IG444 |
