New Orleans, Orleans Parish, Louisiana, USA
Latitude: 29.9546, Longitude: -90.0751
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1837 | IE3163 | |
| 2 | Abt 1788 | IE1821 | |
| 3 | 17 Mar 1836 | IE1531 | |
| 4 | 11 Aug 1934 | IL945 | |
| 5 | 19 Dec 1921 | IL7749 | |
| 6 | 24 Mar 1867 | IL5189 | |
| 7 | 21 Oct 1898 | IE3684 | |
| 8 | 11 Feb 1904 | IL5103 | |
| 9 | 19 May 1841 | IL5354 | |
| 10 | 24 Nov 1899 | IL5433 | |
| 11 | 22 Mar 1896 | IL5032 | |
| 12 | IE415 | ||
| 13 | 1840 | IE2045 | |
| 14 | 11 Apr 1896 | IE1466 | |
| 15 | 6 Jan 1862 | IE4328 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1837 | IE1531 | |
| 2 | 11 Feb 1878 | IE1399 | |
| 3 | 4 Dec 2007 | IE3701 | |
| 4 | 7 Dec 1896 | IL5354 | |
| 5 | 30 Apr 1899 | IE1515 | |
| 6 | 13 Jan 1923 | IL5129 | |
| 7 | 16 Apr 1914 | IE1522 | |
| 8 | 30 Dec 1890 | IE1518 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IE1399 | ||
| 2 | IL4780 | ||
| 3 | IL5103 | ||
| 4 | IE1515 | ||
| 5 | IE1522 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Labouisse / Huger | 10 Jan 1895 | FL2078 |
| 2 | Penn / Tupper | 21 Jun 1887 | FE560 |
