Onekama, Manistee County, Michigan, USA
Latitude: 44.3636, Longitude: -86.2051
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 5 May 1909 | IG7500 | |
| 2 | 24 Jan 1913 | IG7708 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 May 1945 | IG7501 | |
| 2 | 8 Feb 1985 | IG7500 | 
Burial
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | IG7501 | ||
| 2 | IG8165 | 
