Oxford, Johnson County, Iowa, USA
Latitude: 41.7233, Longitude: -91.7903
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1880 | IG4753 | |
| 2 | 7 Mar 1891 | IG4758 | |
| 3 | 1 Dec 1887 | IG4759 | |
| 4 | 15 May 1894 | IG4778 | |
| 5 | Dec 1897 | IG4779 | |
| 6 | 23 Jun 1862 | IG5676 | |
| 7 | 27 Mar 1893 | IG5677 | |
| 8 | 27 Oct 1856 | IG5684 | |
| 9 | 14 Jan 1889 | IG5687 | |
| 10 | 15 Nov 1893 | IG5688 | |
| 11 | 1 Oct 1864 | IG5691 | |
| 12 | 16 Jan 1898 | IG5696 | |
| 13 | 24 Apr 1912 | IG5698 | |
| 14 | 17 Aug 1887 | IG5699 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1905 | IG4765 | |
| 2 | 2 Jul 1903 | IG4780 | |
| 3 | 1927 | IG5297 | |
| 4 | 3 Jan 1921 | IG5455 | |
| 5 | 25 Dec 1891 | IG5679 | |
| 6 | 29 Apr 1929 | IG5691 | |
| 7 | 30 Sep 1854 | IG5700 | |
| 8 | 23 Jun 1919 | IG5701 |
Burial
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IG3407 | ||
| 2 | 1 Nov 1908 | IG3614 | |
| 3 | IG3616 | ||
| 4 | IG4411 | ||
| 5 | 28 Nov 1923 | IG4758 | |
| 6 | IG4760 | ||
| 7 | IG4762 | ||
| 8 | IG4765 | ||
| 9 | IG4767 | ||
| 10 | IG5297 | ||
| 11 | IG5298 | ||
| 12 | IG5301 | ||
| 13 | IG5303 | ||
| 14 | IG5455 | ||
| 15 | IG5676 | ||
| 16 | IG5678 | ||
| 17 | IG5679 | ||
| 18 | IG5684 | ||
| 19 | IG5688 | ||
| 20 | IG5691 | ||
| 21 | IG5693 | ||
| 22 | IG5700 | ||
| 23 | IG5701 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bartholomew / McCammon | 6 Mar 1906 | FG1330 |
| 2 | Kubik / McCammon | 22 Dec 1903 | FG1772 |
| 3 | Yenter / Ward | FG1947 | |
| 4 | Yenter / Whittington | 31 Mar 1886 | FG1950 |
