Palmer, Marquette County, Michigan, USA
Latitude: 46.4408, Longitude: -87.5932
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1910 | IG2706 | |
| 2 | 15 Apr 1923 | IG7405 | |
| 3 | 14 Oct 1909 | IG8134 | |
| 4 | 21 Oct 1934 | IG7637 | |
| 5 | Abt Aug 1898 | IG1361 | |
| 6 | 15 Mar 1918 | IG8627 | |
| 7 | 13 Sep 1900 | IG2692 | |
| 8 | 3 Oct 1901 | IG2693 | |
| 9 | 19 Dec 1930 | IG8539 | |
| 10 | 12 Sep 1903 | IG2691 | |
| 11 | Abt Feb 1888 | IG1347 | |
| 12 | 5 Aug 1929 | IG8307 | |
| 13 | IG7609 | ||
| 14 | Abt 1902 | IG7950 | |
| 15 | 23 Nov 1912 | IG8720 | |
| 16 | 26 Mar 1910 | IG8525 | |
| 17 | 27 Jul 1927 | IG7566 | |
| 18 | Abt 1911 | IG7954 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1935 | IG7637 | |
| 2 | 13 Jun 1940 | IG941 | |
| 3 | 5 Aug 1928 | IG821 |
