Pamplin, Appomattox County, Virginia, USA
Latitude: 37.2633, Longitude: -78.6827
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1896 | IE3538 | |
| 2 | 31 Jul 1892 | IE3343 | |
| 3 | 17 Feb 1890 | IE3425 | |
| 4 | 11 Sep 1885 | IE3318 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1921 | IE3309 | |
| 2 | 13 Apr 1980 | IE3538 | |
| 3 | 9 Apr 1909 | IE3440 | |
| 4 | 2 Sep 1963 | IE3336 |
