Pittston, Luzerne County, Pennsylvania, USA
Latitude: 41.3259, Longitude: -75.7894
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1955 | IL9072 | |
| 2 | 6 Apr 1909 | IL9059 | |
| 3 | 5 Oct 1921 | IL9083 | |
| 4 | IL9069 | ||
| 5 | IL9062 | ||
| 6 | 15 Mar 1922 | IL9087 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1982 | IL6272 | |
| 2 | 7 Nov 1989 | IL6464 | |
| 3 | Aug 1966 | IL6128 | |
| 4 | 19 Sep 1955 | IL9072 | |
| 5 | 23 Oct 2000 | IL9087 |
