Polk County, Minnesota, USA
Latitude: 47.7746, Longitude: -96.3996
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1912 | IL8873 | |
| 2 | 30 May 1896 | IL8723 | |
| 3 | IG3933 | ||
| 4 | IG3935 | ||
| 5 | IG3937 | ||
| 6 | 23 Jun 1921 | IL8972 | 
Death
		
                Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1890 | IL8869 | |
| 2 | 1888 | IL8871 | |
| 3 | 25 Apr 1940 | IL8862 | |
| 4 | 5 Aug 1974 | IL8973 | 
