Sacramento County, California, USA
Latitude: 38.4454, Longitude: -121.349
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1913 | IL6927 | |
| 2 | IL11223 | ||
| 3 | 25 Oct 1908 | IG6110 | |
| 4 | 14 Jul 1920 | IG5804 | |
| 5 | 19 Feb 1909 | IG7223 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1989 | IG10310 | |
| 2 | 12 Sep 1983 | IL1361 | |
| 3 | 9 Sep 1990 | IL6557 | |
| 4 | 18 Mar 2010 | IE443 | |
| 5 | 14 Feb 1972 | IE73 | |
| 6 | 12 Nov 1975 | IG1992 | |
| 7 | 24 Feb 2012 | IE74 | |
| 8 | 17 Dec 1980 | IE72 | |
| 9 | 13 Jan 1969 | IE68 | |
| 10 | 7 Jan 1983 | IG6578 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hallidie / | 18 Nov 1868 | FG7155 |
| 2 | Whittaker / Rishwain | FG2253 |
