Seymour, Baylor County, Texas, USA
Latitude: 33.5942, Longitude: -99.26
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1915 | IS1111 | |
| 2 | 31 Jul 1917 | IS64 | |
| 3 | 30 Nov 1921 | IS82 | |
| 4 | 6 Apr 1937 | IS1132 | |
| 5 | 29 Aug 1927 | IS1118 | |
| 6 | 1 Sep 1942 | IS743 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1972 | IS771 | |
| 2 | 20 Mar 1954 | IS1251 | |
| 3 | 15 Dec 1974 | IS1257 | |
| 4 | 23 Nov 1967 | IS1252 | |
| 5 | 24 Mar 1915 | IS1111 | |
| 6 | 17 Apr 1924 | IS62 | |
| 7 | 2 Dec 1972 | IS1058 | |
| 8 | 2 Jul 1926 | IS1254 | |
| 9 | 6 Apr 1937 | IS1132 | |
| 10 | 29 Dec 1961 | IS1299 | |
| 11 | 17 Feb 2011 | IS532 | |
| 12 | 28 Jan 1955 | IS770 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IS771 | ||
| 2 | IS1252 | ||
| 3 | IS62 | ||
| 4 | IS714 | ||
| 5 | IS1254 | ||
| 6 | IS1025 | ||
| 7 | IS532 | ||
| 8 | IS770 |
