Shakopee, Scott County, Minnesota, USA
Latitude: 44.798, Longitude: -93.5269
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | IL8299 | ||
| 2 | IL7862 | ||
| 3 | 30 Jul 1923 | IG4827 | |
| 4 | IL8389 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1997 | IG4827 | |
| 2 | 22 Jan 1988 | IG4836 | |
| 3 | 17 Sep 1985 | IG4840 | |
| 4 | 30 Dec 1985 | IG4848 | |
| 5 | 8 Apr 2003 | IG11478 | |
| 6 | 24 Nov 2007 | IG11476 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IG4353 | ||
| 2 | IG4818 | ||
| 3 | IG4830 | ||
| 4 | IG4851 | ||
| 5 | IG11478 | ||
| 6 | IG11476 |
