Sherman, Grayson County, Texas, USA
Latitude: 33.6357, Longitude: -96.6089
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1956 | IL9090 | |
| 2 | 29 Aug 1902 | IS438 | |
| 3 | 21 Jun 1911 | IS435 | |
| 4 | 14 Jan 1928 | IS848 | |
| 5 | 31 Mar 1912 | IS194 | |
| 6 | 19 Jun 1909 | IS193 | |
| 7 | 9 Jul 1910 | IL9335 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 2008 | IS753 | |
| 2 | 10 Jan 2010 | IS750 | |
| 3 | 7 Apr 1943 | IS134 | |
| 4 | 3 Oct 1965 | IS359 | |
| 5 | 1 Nov 1927 | IS470 | |
| 6 | 22 Aug 1981 | IS156 | |
| 7 | 13 Jul 1945 | IS744 | |
| 8 | 7 Jun 1960 | IS489 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IS753 | ||
| 2 | IS22 | ||
| 3 | 5 Oct 1965 | IS359 | |
| 4 | IS1240 | ||
| 5 | IS39 |
